All routes start at Meirheath (Stone, Stoke on Trent – ST3)
100km
Ride | Details | Comments |
The Flat One | DIY | |
RAF Shawbury | DIY | Ride Report |
RAF Cosford | DIY | Ride Report |
Stoke: Around Stafford | DIY | Ride Report |
The 1942 Battle of Midway! | DIY | Ride Report |
Stoke: Around Burton Upon Trent | DIY | Ride Report |
New – Touching Derby | DIY | |
The Ashbourne Loop | DIY, 1.5AAA | Ride Report |
New – Around The Cloud | DIY, 1.75AAA | |
Around Stoke | DIY, 1.75AAA | Ride Report |
Ashbourne & The Mermaid Inn | DIY, 2AAA | Ride Report |
New – Mow Cop via The Peak’s | DIY, 2AAA | |
New – The Roaches | DIY, 2.25AAA | |
The Goyt Valley | DIY, 2.25AAA | Ride Report |
The Cat & Fiddle | DIY, 2.25AAA | |
Rocester & The Mermaid Inn | DIY, 2.5AAA | Ride Report |
Pistyll Rhaeadr, Bala and Vyrnwy | DIY, 2.5AAA | Ride Report |
The Peak Punisher | DIY, 3AAA |
200km
Ride | Details | Comments |
Moreton Corbet Castle – Long (Prees Heath, Dinkys Dinahs) | DIY, 1,330m | Ride Report |
A Place Call Hope | DIY, 1,410m | Ride Report |
New – Stoke: Eccleshall, Knutsford | DIY, 1,414m | Ride Report |
Stoke, Baschurch, Chirk and Back | DIY, 1,500m | Ride Report |
Chirk, Touching Wales | DIY, 1,503m | |
Four Counties and Two Countries (Dinkys Dinahs, Chester) | DIY, 1,557m | Ride Report |
Newtown for Breakfast | DIY, 1,742m | |
Stoke: Around Nottingham (DIY, 200km, 1,850m) | DIY, 1,850m | Ride Report |
New – Stoke: Around Brum (DIY, 200km, 1,905m) | DIY, 1,905m | |
New – Stoke: Bishop Castle (DIY, 200km, 2,013m) | DIY, 2,013m | |
New – Stoke: Lake Vyrnwy | DIY, 2,102m | |
Stoke to Worlds End | DIY, 1.5AAA | Ride Report |
Stoke to Worlds End – V2 | DIY, 2AAA | |
The Peaks, Cheshire and Stoke In A Day | DIY, 3AAA | Ride Report |
Verson 2 @ 3.25AAA, Verson 3 @ 3.5AAA, Verson 4 @ 3.75AAA, Verson 5 @ 4AAA | ||
The Mountain Passes of Snowdonia | DIY, 3.5AAA | Ride Report |
Bala and Snowdonia Passes [Trawsfynydd] | DIY, 4AAA | |
The Soul Destroyer’s Son | DIY, 4.5AAA | |
The Peak Soul Destroyer | DIY, 5AAA |
200km
- Draft – Stoke: Around Manchester (DIY, 200km, 2,219)
- Draft – Stoke to York Via Fens (Arrow 200km, 1,403m)
- Draft – Stoke to York Via Pennies (Arrow 200km, 1,610m)
- Draft – York to Stoke Via Preston (Arrow 200km, 2,375m)
300km
- Stoke: Chirk, Knutsford (DIY, 300km, 2,041m)
- Chirk, Touching Wales – Long (DIY, 300km, 2,049m)
- New – Stoke, Wirral, Bunbury (DIY, 300km, 2,158m)
- New – Stoke: Around Lincoln Cathedral – (300km, 2,353m)
- Lunch at Llandudno (DIY, 300km, 2,448m), (Ride Report)
- New – Ha Shakespeare! (DIY, 300kmm, 2,479m)
- New – Stoke: Bala For Tea (DIY, 300km, 2,646m)
- Corwen, Bala, Vyrnwy (DIY, 300km, 4AAA)
- Draft – Stoke: Bala, Lake Vyrnwy (DIY, 300km, 3,246m)
400km
- The Boston Tea Party of 1773 (DIY, 400km, 2,317m) (Ride Report)
- Stoke to the Sea (DIY, 400km, 5AAA) [Based on Wrekin to the Sea] (Ride Report)
- New – Around The Shropshire Hills (DIY, 400km, 3,805m)
- Draft – A Stoke Return To Skeggy (400km, 3000m)
600km
- Draft – Stoke: A 600km Loop – (DIY, 600km)
- Draft – The Tips of North Wales (DIY, 600km)
- Draft – Stoke to York (Arrow 400km) – (DIY, 600km)
- Draft – Stoke to Southampton Via Oxford (DIY, 600km)
- Draft – Stoke: Return to Great Yarmouth (DIY, 640km, 4000m)
1000km & Epics
- Draft – Around The Irish Sea (DIY, 1400km)
- Draft – Stoke, Scotland and Back (DIY, 1000km, 6,411m)
- Draft – Stoke, Manchester, York, Norwich, Stoke (DIY, 1000km, 5,932m)
- Draft – Stoke, York, Thrisk, Norwich, Stoke (DIY, 1000km, 5,149m)
- Draft – Inverness to Stoke (DIY, 1000km, 6,928m)
Other Peoples Routes